Online Reservation:

Winter 2022/23

Rooms Twin Standard Twin Superior Single Standard Triple Standard Four bed Standard
breakfast incl.          
25.11.2022 - 03.12.2022 160 180 84 216 280
04.12.2022- 21.12.2022 180 200 94 246 320
22.12.2022 - 27.12.2022 210 230 109 291 380
28.12.2022 - 31.12.2022 210 230 109 291 380
01.01.2023 - 03.01.2023 210 230 109 291 380
04.01.2023 - 04.02.2023 180 200 94 246 320
05.02.2023 - 10.04.2023 210 230 109 291 380
11.04.2023 - 21.04.2023 180 200 94 246 320
22.04.2023 - 30.04.2023 160 180 84 216 280

Summer 2023

Rooms Twin Standard Twin Superior Single Standard Triple Standard Four bed Standard
breakfast incl.          
01.05.2023 - 30.06.2023 158 174 83 216 276
01.07.2023 - 18.08.2023 174 190 92 240 306
19.08.2023 - 07.10.2023 158 174 83 216 276

Information

Rates in CHF per room and night, incl. VAT, and service, excl. taxes CHF 4.00 per person and per night, Sauna CHF 9 per person.